Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | طراحی سیستم هوشمند مقرون به صرفه برای شناسایی خطا در تابلوهای برق بر مبنای اینترنت اشیاء با رایانههای تک برد | تیمور تاجداری و محد فواد بنرحمت | نشریه مهندسی برق و الکترونیک ایران | 2022-03-20 |
2 | Adaptive Method to Predict and Track Unknown System Behaviors Using RLS And LMS Algorithms | Teimour Tajdari | Electronics and Energetics | 2021 |
3 | Comparison between Recursive Least Squares and Optimal Design Methods for Audio Enhancement | Teimour Tajdari | Majlesi Journal of Telecommunication Devices | 2020 |
4 | FIR and IIR Filters for Sound Equalization Systems | Teimour Tajdari | Majlesi Journal of Telecommunication Devices | 2020 |
5 | Particles Flow Identification in Pipeline using Adaptive based Fuzzy Inference System and Electrodynamic Sensors | Moataz Khairalla - Mohd Fua’ad Rahmat - Norhaliza Abdul Wahab - Iliya Tizhe Thuku - Teimour Tajdari - Abdulrahman Amuda Yusof, | Sensor Review | 2014 |
6 | Determination of Concentration Profile for Flowing Solid Particles in Pipeline Using Electric Charge Tomography System | Iliya Tizhe Thuku - Mohd Fua’ad Rahmat -Norhaliza AbdulWahab - Teimor Tajdari | Mathematical Problems in Engineering | 2014 |
7 | New technique to measure particle size using electrostatic sensor | Teimour Tajdari - Mohd Fua’ad Rahmat - Norhaliza Abdul Wahab | Journal of Electrostatics | 2014 |
8 | Review of Electrostatic Sensor Applications | Teimour Tajdari - Mohd Fuaad Rahmat | Jurnal Teknologi | 2014 |
9 | Low Noise Signal Conditioning Design for Electrostatic Sensors | Teimour Tajdari - Mohd Fua’ad Rahmat - Norhaliza Abdul Wahab - Iliya Tizhe Thuku | Sensors & Transducers | 2013-06-30 |
10 | 2D finite-element modeling of electrostatic sensor for tomography system | Iliya Tizhe Thuku - Mohd Fua’ad Rahmat - Norhaliza Abdul Wahab - Teimour Tajdari - Abdulrahamam Amuda Yusuf | Sensor Review | 2013 |
11 | Sensing and filtering characteristics of electrostatic sensors for pneumatically conveyed particles | M. F. Rahmat - T. Thuku - T. Tajdari - K. Jusoff - M. R. Ghazali | International Journal of the Physical Sciences | 2011-10-30 |
12 | Particle Size Measurement Techniques: A Review of Methods and Applications | Mohd Fua’ad Rahmat - Teimour Tajdari | Jurnal Teknologi | 2011-08-30 |
13 | Particles Mass Flow Rate and Concentration Measurement Using Electrostatic Sensor | Mohd Fua’ad Rahmat - Teimour Tajdari | International Journal on Smart Sensing and Intelligent Systems | 2011-06-30 |
Showing 1-13 of 13 items.