مقالات در نشریات
| # | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
|---|---|---|---|---|
| ۲۱ | Comparison of joint position sense and force-reproduction in racquet athletes with and without scapular dyskinesia | Toktam Binaei, Karim Khalaghi, Mohammad Seyedahmadi3* | Middle East Journal of Rehabilitation and Health Studies | 02/02/2024 |
| ۲۲ | Relationship between Body Types and Digital Device Use on spinal posture in Female Middle School Students during COVID-19 | Mohammad Seyedahmadi*, Karim Khalaghi, Fatemeh Jeddi | Journal of Rehabilitation Sciences and Research | 02/01/2025 |
| ۲۳ | Effect of Six Weeks Reactive Neuromuscular Training on Balance and Performance in Volleyball Players with Anterior Cruciate Ligament Reconstruction | Mohammad Seyedahmadi*, Karim Khalaghi , Amir Hossein Yali, Hadi Akbari | Journal of Motor Control and Learning | 01/12/2024 |
| ۲۴ | The Effect of Medial Longitudinal Arch Height of The Foot on Static and Dynamic Balance in 7-10-Year-Old Boy Gymnasts | Mohammad Seyedahmadi*, Karim Khalaghi Sahar Hazrati, Fahimeh Keavanloo | Archives of Bone and Joint Surgery | 01/11/2024 |
| ۲۵ | The effect of eight-week corrective games on knee, ankle, and foot alignment in boys aged 9 to 11 years old with pronation syndrome | Mehdi Rahmani, Mohammad Seyedahmadi*, Karim Khalaghi | Sport Sciences for Health | 01/11/2024 |
| ۲۶ | The effect of 12 weeks Cawthorne-Cooksey exercises on balance and quality of life in patients with Parkinson"s disease | Mohammad Seyedahmadi*, Javad Taherzadeh , Hadi Akbari | Medical Journal of the Islamic Republic of Iran (MJIRI) | 01/10/2023 |
| ۲۷ | The effect of Virtual Reality and Augmented Reality Training for Injury Prevention and Accelerating Rehabilitation of ACL Injury in Athletes: A Scoping Review | Saghar Soltanabadi, Hooman Minoonejad*, Mohammad Bayattork, Mohammad Seyedahmadi | Asian Journal of Sports Medicine | 01/10/2022 |
| ۲۸ | The relationship between mobile phone addiction and changes in spinal column angles of male high school students with endomorphic body type | Mohammad Seyedahmadi*, Javad Rostami, Karim Khalaghi | International Journal of Preventive Medicine | 01/05/2025 |
| ۲۹ | What are gender differences in lower limb muscle activity during jump–landing tasks? A systematic review and meta-analysis | Mohammad Seyedahmadi, Minoonejad Hooman, Karimizadeh Ardakani Mohammad, Heidari Zahra,Bayattork Mohammad Akbari Hadi | BMC Sports Science, Medicine and Rehabilitation | 01/05/2022 |
| ۳۰ | Re-injury anxiety in elite Iranian handball players | Mohammad Seyedahmadi1*, Fahimeh Keavanloo2, Aryan Omidi3, Nafise Bagheri4 | Asian Journal of Sports Medicine | 01/01/2025 |
| ۳۱ | Comparing the Mental Health of Athlete and Non-Athlete University Students | Mohammad Seyedahmadi -Fahimeh Keyvanloo- Mohsen Koushan- Mostafa Mohammadi Raoof | Journal of Sabzevar University of Medical Sciences | 15/05/2010 |
| ۳۲ | Comparison of lower extremity electromyography activity between male and female athletes in the Jump - landing tasks: A systematic review | Mohammad Seyedahmadi , Hooman Minoonejad * , Mohammad Karimizadeh Ardakani , Mohammad Bayattork | Razi Journal of Medical Sciences | 2020/10/10 |
| ۳۳ | The Relationship between Emotional Intelligence and Leadership Style | Fahimeh Keavanloo- Mohsen Koushan- Mohammad Seyedahmadi | Journal of Sabzevar University of Medical Sciences | 15/02/2011 |
| ۳۴ | Gender Differences in Lower Limb Muscle Activity during Vertical Jump Landing: A systematic review | Mohamad Seyedahmadi Hooman Hooman Minoonejad Mohammad Karimi-zadeh Ardakani Mohammad Bayattork | Journal of Safety Promotion and Injury Prevention | 2021/05/01 |
| ۳۵ | The Effect of Aerobic Training on the Mental Health of Addict Women | Mehdi Mogharnasi - Mohsen Koushan- Fereshteh Golestaneh- Mohammad Seyedahmadi- - Fahimeh Keavanloo | Journal of Sabzevar University of Medical Sciences | 15/05/2011 |
| ۳۶ | The Relationship of Spinal Deformities with Locomotion Components of Kepart Test in Elementary School Students with Dyspraxia | Mohammad Seyedahmadi -Fahimeh Keavanloo- bahram Yousefi- Zahra salman- Akbar Pejhan- Hamidreza Taheri | Journal of Sabzevar University of Medical Sciences | 15/05/2011 |
| ۳۷ | The Effect of Practice Schedules on the Acquisition, Retention and Transfer of Generalized Motor Program | Fahimeh Keayvanlou- Mohammad Seyedahmadi- Zeynab Farrokh- Hossein Samadi - Mohsen koshan- Mehdi khalil arjmandi | Journal of Sabzevar University of Medical Sciences | 15/11/2012 |
| ۳۸ | Comparison of intermittence and continuative exercise methods on hs-CRP and Lipids as predictors of coronary heart disease | Behzare Asma- Gaeini Abbas Ali- Mogharnasi Mehdi- Taherzadeh Javad, Seyedahmadi Mohammad- Keavanloo Fahimeh, Alavinia Seyed Mohammad | Journal of North Khorasan University of Medical Sciences | 10/11/1390 |
| ۳۹ | Effect of a Physical Therapy Program Based on Balance and Gait in Patients with Parkinson | Hamidreza Taheri - Akbar Pejhan - Javad Taherzadeh - Mohammad Seyedahmadi- Fahimeh Keavanloo | Journal of Isfahan Medical School | 01/08/1390 |
| ۴۰ | Prevalence of sports injuries and related causes in male students aged 7 to 15 participating in the 30th National Student Sports Festival in Yazd, Iran | Mohammad Seyedahmadi*, Mohammad Javad Razi, Hadi Akbari | Journal of Preventive and Complementary Medicine | 2023 |
نمایش ۲۱ تا ۴۰ مورد از کل ۴۳ مورد.