مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | Presenting and Fitting a Sports Injury Prevention Model in Physical Education Students | Fahimeh Keavanloo 1 Esmaeil ُSharifian, Kourosh Ghahraman Tabrizi, Mohammad Seyedahmadi, | Journal of Sabzevar University of Medical Sciences | 2021/09/15 |
۲ | The Effect of Water-based Exercise on Balance and Quality of Life Compared to Land-Based Exercise and Usual Care in Parkinson's Patients: A Systematic Review and Meta-Analysis | Iman Kord , Mohammad Seyedahmadi * , Mohsen Ghofrani | Journal of Marine Medicine | 2021/09/10 |
۳ | Comparing the Mental Health of Athlete and Non-Athlete University Students | Mohammad Seyedahmadi -Fahimeh Keyvanloo- Mohsen Koushan- Mostafa Mohammadi Raoof | Journal of Sabzevar University of Medical Sciences | 15/05/2010 |
۴ | Comparison of lower extremity electromyography activity between male and female athletes in the Jump - landing tasks: A systematic review | Mohammad Seyedahmadi , Hooman Minoonejad * , Mohammad Karimizadeh Ardakani , Mohammad Bayattork | Razi Journal of Medical Sciences | 2020/10/10 |
۵ | The Relationship between Emotional Intelligence and Leadership Style | Fahimeh Keavanloo- Mohsen Koushan- Mohammad Seyedahmadi | Journal of Sabzevar University of Medical Sciences | 15/02/2011 |
۶ | Gender Differences in Lower Limb Muscle Activity during Vertical Jump Landing: A systematic review | Mohamad Seyedahmadi Hooman Hooman Minoonejad Mohammad Karimi-zadeh Ardakani Mohammad Bayattork | Journal of Safety Promotion and Injury Prevention | 2021/05/01 |
۷ | The Effect of Aerobic Training on the Mental Health of Addict Women | Mehdi Mogharnasi - Mohsen Koushan- Fereshteh Golestaneh- Mohammad Seyedahmadi- - Fahimeh Keavanloo | Journal of Sabzevar University of Medical Sciences | 15/05/2011 |
۸ | The Relationship of Spinal Deformities with Locomotion Components of Kepart Test in Elementary School Students with Dyspraxia | Mohammad Seyedahmadi -Fahimeh Keavanloo- bahram Yousefi- Zahra salman- Akbar Pejhan- Hamidreza Taheri | Journal of Sabzevar University of Medical Sciences | 15/05/2011 |
۹ | The Effect of Practice Schedules on the Acquisition, Retention and Transfer of Generalized Motor Program | Fahimeh Keayvanlou- Mohammad Seyedahmadi- Zeynab Farrokh- Hossein Samadi - Mohsen koshan- Mehdi khalil arjmandi | Journal of Sabzevar University of Medical Sciences | 15/11/2012 |
۱۰ | Comparison of intermittence and continuative exercise methods on hs-CRP and Lipids as predictors of coronary heart disease | Behzare Asma- Gaeini Abbas Ali- Mogharnasi Mehdi- Taherzadeh Javad, Seyedahmadi Mohammad- Keavanloo Fahimeh, Alavinia Seyed Mohammad | Journal of North Khorasan University of Medical Sciences | 10/11/1390 |
۱۱ | Effect of a Physical Therapy Program Based on Balance and Gait in Patients with Parkinson | Hamidreza Taheri - Akbar Pejhan - Javad Taherzadeh - Mohammad Seyedahmadi- Fahimeh Keavanloo | Journal of Isfahan Medical School | 01/08/1390 |
۱۲ | The effects of physical therapy on exaggerated muscle tonicity, balance and quality of life on hemiparetic patients due to stroke | Mohammad Reza Hoseinabadi- Hamid Reza Taheri - Fahimeh Keavanloo -Mohammad Seyedahmadi -Mehdi Mohamadinia - Akbar Pejhan | Journal Of Pakistan Medical Association | 01/06/2013 |
نمایش ۱ تا ۱۲ مورد از کل ۱۲ مورد.