Papers in Journals
| # | Paper Title | Authors | Journal | Published At |
|---|---|---|---|---|
| 21 | Effect of Six Weeks Reactive Neuromuscular Training on Balance and Performance in Volleyball Players with Anterior Cruciate Ligament Reconstruction | Mohammad Seyedahmadi*, Karim Khalaghi , Amir Hossein Yali, Hadi Akbari | Journal of Motor Control and Learning | 01/12/2024 |
| 22 | The Effect of Medial Longitudinal Arch Height of The Foot on Static and Dynamic Balance in 7-10-Year-Old Boy Gymnasts | Mohammad Seyedahmadi*, Karim Khalaghi Sahar Hazrati, Fahimeh Keavanloo | Archives of Bone and Joint Surgery | 01/11/2024 |
| 23 | The effect of eight-week corrective games on knee, ankle, and foot alignment in boys aged 9 to 11 years old with pronation syndrome | Mehdi Rahmani, Mohammad Seyedahmadi*, Karim Khalaghi | Sport Sciences for Health | 01/11/2024 |
| 24 | The effect of 12 weeks Cawthorne-Cooksey exercises on balance and quality of life in patients with Parkinson"s disease | Mohammad Seyedahmadi*, Javad Taherzadeh , Hadi Akbari | Medical Journal of the Islamic Republic of Iran (MJIRI) | 01/10/2023 |
| 25 | The effect of Virtual Reality and Augmented Reality Training for Injury Prevention and Accelerating Rehabilitation of ACL Injury in Athletes: A Scoping Review | Saghar Soltanabadi, Hooman Minoonejad*, Mohammad Bayattork, Mohammad Seyedahmadi | Asian Journal of Sports Medicine | 01/10/2022 |
| 26 | The relationship between mobile phone addiction and changes in spinal column angles of male high school students with endomorphic body type | Mohammad Seyedahmadi*, Javad Rostami, Karim Khalaghi | International Journal of Preventive Medicine | 01/05/2025 |
| 27 | What are gender differences in lower limb muscle activity during jump–landing tasks? A systematic review and meta-analysis | Mohammad Seyedahmadi, Minoonejad Hooman, Karimizadeh Ardakani Mohammad, Heidari Zahra,Bayattork Mohammad Akbari Hadi | BMC Sports Science, Medicine and Rehabilitation | 01/05/2022 |
| 28 | Re-injury anxiety in elite Iranian handball players | Mohammad Seyedahmadi1*, Fahimeh Keavanloo2, Aryan Omidi3, Nafise Bagheri4 | Asian Journal of Sports Medicine | 01/01/2025 |
| 29 | Comparing the Mental Health of Athlete and Non-Athlete University Students | Mohammad Seyedahmadi -Fahimeh Keyvanloo- Mohsen Koushan- Mostafa Mohammadi Raoof | Journal of Sabzevar University of Medical Sciences | 15/05/2010 |
| 30 | The Relationship between Emotional Intelligence and Leadership Style | Fahimeh Keavanloo- Mohsen Koushan- Mohammad Seyedahmadi | Journal of Sabzevar University of Medical Sciences | 15/02/2011 |
| 31 | The Effect of Aerobic Training on the Mental Health of Addict Women | Mehdi Mogharnasi - Mohsen Koushan- Fereshteh Golestaneh- Mohammad Seyedahmadi- - Fahimeh Keavanloo | Journal of Sabzevar University of Medical Sciences | 15/05/2011 |
| 32 | The Relationship of Spinal Deformities with Locomotion Components of Kepart Test in Elementary School Students with Dyspraxia | Mohammad Seyedahmadi -Fahimeh Keavanloo- bahram Yousefi- Zahra salman- Akbar Pejhan- Hamidreza Taheri | Journal of Sabzevar University of Medical Sciences | 15/05/2011 |
| 33 | The Effect of Practice Schedules on the Acquisition, Retention and Transfer of Generalized Motor Program | Fahimeh Keayvanlou- Mohammad Seyedahmadi- Zeynab Farrokh- Hossein Samadi - Mohsen koshan- Mehdi khalil arjmandi | Journal of Sabzevar University of Medical Sciences | 15/11/2012 |
| 34 | Comparison of intermittence and continuative exercise methods on hs-CRP and Lipids as predictors of coronary heart disease | Behzare Asma- Gaeini Abbas Ali- Mogharnasi Mehdi- Taherzadeh Javad, Seyedahmadi Mohammad- Keavanloo Fahimeh, Alavinia Seyed Mohammad | Journal of North Khorasan University of Medical Sciences | 10/11/1390 |
| 35 | Effect of a Physical Therapy Program Based on Balance and Gait in Patients with Parkinson | Hamidreza Taheri - Akbar Pejhan - Javad Taherzadeh - Mohammad Seyedahmadi- Fahimeh Keavanloo | Journal of Isfahan Medical School | 01/08/1390 |
| 36 | Prevalence of sports injuries and related causes in male students aged 7 to 15 participating in the 30th National Student Sports Festival in Yazd, Iran | Mohammad Seyedahmadi*, Mohammad Javad Razi, Hadi Akbari | Journal of Preventive and Complementary Medicine | 2023 |
| 37 | The effects of physical therapy on exaggerated muscle tonicity, balance and quality of life on hemiparetic patients due to stroke | Mohammad Reza Hoseinabadi- Hamid Reza Taheri - Fahimeh Keavanloo -Mohammad Seyedahmadi -Mehdi Mohamadinia - Akbar Pejhan | Journal Of Pakistan Medical Association | 01/06/2013 |
| 38 | ارتباط پاسخهای روانشناختی به آسیب ورزشی با برخی از فاکتورهای مرتبط با شخصیت در کاراته-کاران | Hossein Samadi , Behnam Maleki, Mohammad Seyedahmadi* | ارتقا ایمنی و پیشگیری از مصدومیت | 2022/09/11 |
| 39 | تأثیر تمرینات آبی بر تعادل و کیفیت زندگی در مقایسه با تمرینات روی زمین یا مراقبتهای معمول در بیماران پارکینسونی: مطالعه مروری نظاممند و فراتحلیل | ایمان کرد، محمد سیداحمدی، محسن غفرانی | طب دریا | 2021 |
Showing 21-39 of 39 items.