# | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
---|
| | | | |
۱ | The effect of the elastic environment of the nanotube bundle on increasing the buckling stability of multi-walled BNNTs | 1. V.atabakhshian | ASEIS 2023 | 2025-02-23 |
۲ | Analytical solution for EGP cylinder under internal pressure using Hyper geometric functions | V. Atabakhshian, H. Taghipour | ASEIS 2022 | 2024-02-20 |
۳ | Nonlinear dynamical response of fluid conveyed thin-walled piezoelectric cylindrical shell | A.R. Shooshtari, V. Atabakhshian | ENOC 2017 | 2017-06-25 |
۴ | Flow induced vibration and instability of double carbon nanotube system | Alireza Shooshtari, Vahid Atabakhshian, Farhad Atabakhshian | ISME2014 | 2014-04-22 |
۵ | Forced vibration analyses of functionally graded beam in contact with fluid and under movable transverse load | Allireza Shajari, Vahid Atabakkkhshian | ISME 2014 | 2014-04-22 |
۶ | Creep evolution analysis of rotating cylinder made of exponentially graded material (EGM) | Abbas Loghman, Vahid Atabakhshian | ISME2013 | 2013-05-07 |
۷ | Differential Quadrature Solution for Nonlinear Vibration Analysis of SWBNNTs Based on Nonlocal Timoshenko Beam Model | Abbas Loghman, Vahid Atabakhshian and Ali Reza Shajari | ISME 2012 | 2012-05-16 |
۸ | Nonlinear vibration analyses of piezoelectric cylindrical shell conveying fluid flow | Ali Ghorbanpour Arani, Alireza Shajari | ISME 2012 | 2012-05-16 |
۹ | Post-buckling analysis of double walled carbon nanotubes based on tandem carbon nanotubes using boundary layer theory | Ali Ghorbanpour Arani, Mehdi Mohammadimehr, Vahid Atabakhshian | ISME2011 | 2011-05-10 |
نمایش ۱ تا ۹ مورد از کل ۹ مورد.