Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Maximum covering location model in project control problem | Narjes Sabeghi, Hamed Reza Tareghian | 5th Iranian Conference on Applied Mathematics | September 2013 |
2 | Approximation of fuzzy functions using fuzzy linear programming | Narjes Sabeghi | 4th International Conference of Iranian Operations Research Society | May 2011 |
3 | On the comparison of FLM and SA for determining the optimal timings of control points in a project | Narjes Sabeghi, Hamed Reza Tareghian, Erik Demeulemeester | 26th European Conference on Operational Research | July 2013 |
4 | Optimal timing of project control points using facility location model and simulation | Narjes Sabeghi, Hamed Reza Tareghian | 25th European Conference on Operational Research | July 2012 |
5 | Linear Programming with Fuzzy Variables | Narjes Sabeghi, Hamid Reza Maleki | , International Conference on Nonlinear Analysis and Optimization | April 2007 |
6 | ارایه مدل فازی برای مساله مسیریابی وسیله نقلیه | معصومه پودینه، نرجس سابقی، خاطره قربانی مقدم | بیست و دومین کنفرانس سیستم های فازی ایران | ۲۰۲۴-۰۳-۰۸ |
7 | Determining the timing of project control points using a probabilistic location model | Narjes Sabeghi, Mehdi Toloo | 10th International conference of Iranian operations research society | May 3-5, 2017 |
8 | Generalized maximum covering location model in project control problem | Narjes Sabeghi, Hamed Reza Tareghian, Erik Demeulemeester | 11th International Conference on Computational Management Science | May 2014 |
9 | Showing the impact of processes improvements on the performance of Khorasan Regional Electricity Company (Mashhad, Iran) using the six sigma strategy | Narjes Sabeghi, Khatere Gorbani-Moghadam, Ladan Behroozi, Hamid Reza Yousefzadeh | 29th European Conference on Operational Research | July 2018 |
10 | FINDING EDGE METRIC SET OF A GRAPH USING A LOCAL SEARCH ALGORITHM | ZAHRA HAMED LABBAFIAN- MOSTAFA TAVAKOLI- NARJES SABEGHI | 55th Annual Iranian Mathematics Conference | 2024-08-14 |
11 | USING LOCAL SEARCH ALGORITHM FOR DETECTABLE COLORING OF GRAPHS | MAEDEH SHAHABI- FREYDOON RAHBARNIA- MOSTAFA TAVAKOLI- NARJES SABEGHI | 55th Annual Iranian Mathematics Conference | 2024-08-14 |
Showing 1-11 of 11 items.