# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|
| | | | |
۲۱ | Investigation on turbulent nanofluid flow in helical tube in tube heat exchangers | PM. Gholy Nejad, AR. Solaimany Nazar, Z. Rahimi Ahar, H. Rajati | Journal of Heat and Mass Transfer Research | 2019 |
۲۲ | Experimental investigation of a solar vacuum humidification-dehumidification (VHDH) desalination system | Z. Rahimi-Ahar, MS. Hatamipour, Y. Ghalavand | Desalination | 2018 |
۲۳ | Solar assisted modified variable pressure humidification-dehumidification desalination system | Z. Rahimi-Ahar, MS. Hatamipour, Y. Ghalavand | Energy Conversion and Management | 2018 |
۲۴ | Hydrodynamics, numerical study and application of spouted bed | Z. Rahimi-Ahar, M.S. Hatamipour | Reviews in Chemical Engineering | 2018 |
۲۵ | Numerical study on the performance prediction of a proton exchange membrane (PEM) fuel cell | PM. Gholy Nejad, AR. Solaimany Nazar, Z. Rahimi Ahar, Z. Karami | Iranian Journal of Hydrogen & Fuel Cell | 2017 |
۲۶ | Numerical investigation of a burner configuration to minimize pollutant emissions | R. Zadghaffari, JS. Moghaddas, Z. Rahimiahar | APCBEE Procedia | 2012 |
نمایش ۲۱ تا ۲۶ مورد از کل ۲۶ مورد.