| # | Paper Title | Authors | Journal | Published At |
|---|
| | | | | |
| 21 | Investigation on turbulent nanofluid flow in helical tube in tube heat exchangers | PM. Gholy Nejad, AR. Solaimany Nazar, Z. Rahimi Ahar, H. Rajati | Journal of Heat and Mass Transfer Research | 2019 |
| 22 | Experimental investigation of a solar vacuum humidification-dehumidification (VHDH) desalination system | Z. Rahimi-Ahar, MS. Hatamipour, Y. Ghalavand | Desalination | 2018 |
| 23 | Solar assisted modified variable pressure humidification-dehumidification desalination system | Z. Rahimi-Ahar, MS. Hatamipour, Y. Ghalavand | Energy Conversion and Management | 2018 |
| 24 | Hydrodynamics, numerical study and application of spouted bed | Z. Rahimi-Ahar, M.S. Hatamipour | Reviews in Chemical Engineering | 2018 |
| 25 | Numerical study on the performance prediction of a proton exchange membrane (PEM) fuel cell | PM. Gholy Nejad, AR. Solaimany Nazar, Z. Rahimi Ahar, Z. Karami | Iranian Journal of Hydrogen & Fuel Cell | 2017 |
| 26 | Numerical investigation of a burner configuration to minimize pollutant emissions | R. Zadghaffari, JS. Moghaddas, Z. Rahimiahar | APCBEE Procedia | 2012 |
Showing 21-26 of 26 items.