Papers in Journals
| # | Paper Title | Authors | Journal | Published At |
|---|---|---|---|---|
| 1 | Performance evaluation of hybrid humidification-dehumidification desalination systems: State of the art | Z. Rahimi-Ahar, M.S. Hatamipour | Applied Thermal Engineering | 2024 |
| 2 | Theoretical study of multi-stage and multi-feeding variable pressure humidification-dehumidification (VP-HD) desalination systems | Z. Rahimi-Ahar, M.S. Hatamipour | Iranian Journal of Chemical Engineering | 2024 |
| 3 | Performance evaluation of single stand and hybrid solar water heaters: a comprehensive review. | Z. Rahimi-Ahar, M. Khiadani, L. Rahimi Ahar, A. Shafieian | Clean Technologies and Environmental Policy | 2023 |
| 4 | Melamine functionalized mesoporous silica SBA-15 for separation of chromium (VI) from wastewater | S. Pourrostam, Z. Rahimi-Ahar, A. Babapoor,A. Nematollahzadeh,I. Salahshoori. A. Seyfaee | Materials Chemistry and Physics | 2023 |
| 5 | Urea-Functionalized mesoporous silica SBA-15 for heavy metal Adsorption: Synthesis, Characterization, and optimization | R. Ezzatkhah, Z. Rahimi-Ahar, A. Babapoor, M. Nemati Tasandeh, S. Yaghoubi, F. Valizadeh Harzand | Materials Science and Engineering: B | 2023 |
| 6 | Enhancing gasoline hydro-desulfurization in a fixed bed reactor: A computational fluid dynamics (CFD) study | A. Gharegashi, A. Sohrabi, Z. Rahimi-Ahar | Gas Processing | 2023 |
| 7 | Performance evaluation of bubble column humidifier using various air distributors in a humidificationdehumidification desalination plant | F. Pourghorban, Z. Rahimi-Ahar, M.S. Hatamipour | Applied Thermal Engineering | 2023 |
| 8 | Hydrochar-nanoparticle integration for arsenic removal from wastewater: Challenges, possible solutions, and future horizon | AK. Khanzada, HE. Al-Hazmi, B. Śniatała, TM. Joseph, J. Majtacz, SAM. Abdulrahman, SS. Albaseer, TA. Kurniawan, Z. arhimi-Ahar, S. Habibzadeh, J. Mąkinia, | Environmental Research | 2023 |
| 9 | Performance evaluation of a solar and vacuum assisted multi-stage humidification-dehumidification desalination system | Z. Rahimi-Ahar, M.S. Hatamipour | Process Safety and Environmental Protection | 2021 |
| 10 | Air humidification-dehumidification process for desalination: A review | Z. Rahimi-Ahar, M.S. Hatamipour, L. Rahimi Ahar | Progress in Energy and Combustion Science | 2020 |
| 11 | Energy Management in Various Medical Equipment Using Phase Change Material Composites | Helga Zabardast, Aziz Babapoor, Zohreh Rahimi-ahar | Iranian Chemical Engineering Journal | 2026 |
| 12 | New Methods of Controlling the Temperature of Exothermic Equipment using Phase Change Nanocomposites | Mohamad Shafagati, Aziz Babapoor, Zohreh Rahimi-Aha | Modares Mechanical Engineering | 2025 |
| 13 | Solvent effects: density functional theory studies of Trans-Cinnamaldehyde | L. Rahimi Ahar, Z. Rahimi-Ahar | Applied Chemistry Today | 2016 |
| 14 | IR spectroscopic study, HOMO-LUMO, NBO analysis, and some calculations on H2O, H2S, H2Se and H2Te by density functional method | Leile Rahimi Ahar, Zohreh Rahimi Ahar, Lida Asadi | Journal of Applied Chemistry | 2013 |
| 15 | IR spectroscopic study, HOMO-LUMO, NBO analysis, and some calculations on H2O, H2S, H2Se and H2Te by density functional method | L. Rahimi Ahar, Z. Rahimi-Ahar | Applied Chemistry Today | 2013 |
| 16 | Experimental Study on CO2 and CH4 Capture Using NH2-MIL-101 (Al), NH2-MIL-101 (Cr), and MIL-53 (Al) | Elaheh Taghizadeh, Aziz Babapoor, Fahimeh Hooriabad Saboor, Soodabeh Khalili, Zohreh Rahimi-Ahar, Seyed Hossein Hashemi | Journal of the Indian Chemical Society | 2026/09/08 |
| 17 | Quantum Dots as Emerging Nanomaterials for Sensitive and Selective Environmental Contaminant Sensing | Seyyed Mojtaba Mousavi, Aziz Babapoor, Zahra Pouramini, Muhammad Fazle Rabbee, Zohreh Rahimi‐Ahar, Ali Tavallali, Hoorieh Barangizi, Vahid Rahmanian, O Madkhali, Mohammed Muzibur Rahman, Wei‐Hung Chiang, Jui‐Yang Lai | Chemistry–An Asian Journal | 2026 |
| 18 | Enhancing asphalt and bitumen durability through advanced phase change materials | Helga Zabardast, Aziz Babapoor, Zohreh Rahimi-Ahar, Adrian Seyfaee | Innovative Infrastructure Solutions | 2026 |
| 19 | Experimental Study on CO2 and CH4 Capture Using NH2-MIL-101(Al), NH2-MIL-101(Cr), and MIL-53(Al) | Elaheh Taghizadeh, Aziz Babapoor, Fahimeh Hooriabad Saboor, Soodabeh Khalili, Zohreh Rahimi-Ahar, Seyed Hossein Hashemi | Journal of the Indian Chemical Society | 2026 |
| 20 | Desalination Systems for Minimal and Zero Liquid Discharge Purposes: A Review | N. Anjomani, S. Shamshiri, A. Babapoor, Z. Rahimi-Ahar, M. Mastani, M. Khiadani | Chemical Engineering and Processing - Process Intensification | 2025 |
Showing 1-20 of 39 items.