| Article Title En | Effect of Regular Physical Activity on BDNF and IL-17 Factors in Patients With Multiple Sclerosis: A Meta-analysis Study |
|---|---|
| Authors | هادی اکبری، علی عابدی، محسن غفرانی، محمد سیداحمدی |
| Journal | طب پیشگیری |
| Publication Name En | Journal of Preventive Medicine |
| Dor Code | https://doi.org/10.32598/JPM.10.1.623.1 |
| Page number | ۱-۱۶ |
| Paper Type | Full Paper |
| Published At | ۲۰۲۳ |
| Journal Grade | Scientific - research |
| Journal Type | Typographic |
| Journal Country | Iran, Islamic Republic Of |
Abstract
Full Paper
File Download Link